Ads

Ads
Earn Money Through Your Blog/Website

Saturday, July 5, 2014

CANADA: Food And Other Selected Items, Average Retail Prices (CAD)

Food And Other Selected Items, Average Retail Prices (CAD) Detail about Prices in Canada for Immigration Applicants
Visit for Complete List http://easygocanada.com

Round steakkg 12.63 13.44 14.32 14.38
Sirloin steak 1 kg 15.29 16.13 17.23 16.81
Prime rib roast 1 kg 21.37 22.44 23.82 22.57
Blade roast 1 kg 10.15 10.77 11.16 12.22
Stewing beef 1 kg 9.78 10.55 11.34 11.57
Ground beef, regular 1 kg 7.54 8.24 9.02 9.50

No comments:

Post a Comment